$750,900

9010 Elk Grove Florin Road is a $750,900, 1,564 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Elk Grove, CA.
House Sold As-Is Seller to make NO Repairs..
Above Grade Sqft | 1,564 |
Interior Features | Space in Kitchen Energy Features - Other-Rmks Other-Rmks Laundry - Other-Rmks |
Cooling Types | Other-Rmks |
Heating Types | Heat - Other-Rmks |
Parking Types | Garage - Other-Rmks |
Exterior Features | Elk Grove Unified Elk Grove Unified Elk Grove Unified Elementary Junior High Senior High Improvements - Other-Rmks Public Maintained Utilities - Other-Rmks |
Roof | Other-Rmks |
Construction Types | Remodeled - No Wood Other-Rmks Other-Rmks |
Land Type | Other-Rmks |
Irrigation | Irrigation - Other-Attch |
Water Source | Water - Other-Rmks |
Sewer | Sewer - Other-Rmks |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Style | Detached style85 1 Bedroom 4+ Bedrooms |
Year Built | 1946 |
HOA Fee | $0.00 |
County | sacramento |
Elementary School | Elk Grove Unified |
Middle School | Elk Grove Unified |
High School | Elk Grove Unified |
Based on information from MetroList®, last updated 01/19/2021 at 06:03pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use